Rates Per Cottage
All Cottages Weekly 2024 Prices
Prices Week Commencing | The Burrow (sleeps 4-5) | Chiddy Nook (Sleeps 4) | Gingerbread (Sleeps 3) |
---|---|---|---|
FRIDAY starts (but we can be flexible in winter months | SATURDAY starts (but we can be flexible in winter months | FRIDAY starts (but we can be flexible in winter months | |
Jan 5, 12, 19, 26 Feb 2 | £684 | £610 | £560 |
Feb 9 | £855 | £750 | £630 |
Feb 16, 23 Mar 1 | £789 | £675 | £580 |
Mar 8, 15 | £838 | £700 | £620 |
Mar 22,29 Apr 5 | £1,130 | £943 | £799 |
Apr 12, 19, 26 May 3,10,17 | £960 | £799 | £690 |
May 24 | £1,224 | £1,022 | £865 |
May 31 Jun 7 | £1,163 | £970 | £827 |
Jun 14, 21, 28 | £1,224 | £1,020 | £865 |
Jul 5 | £1,301 | £1,086 | £865 |
July 12, 19, 26, Aug 2, 9, 16, 23 | £1,367 | £1,224 | £985 |
Aug 30 Sep 6 | £1,086 | £904 | £820 |
Sep 13, 20 | £916 | £810 | £700 |
Sep 27 Oct 4, 11 | £838 | £750 | £700 |
Oct 18, 25 | £1,070 | £850 | £788 |
Nov 1,8,15,22,29 Dec 6, 13 | £695 | £650 | £600 |
Dec 20, 27 | £1,169 | £977 | £800 |
A deposit of £150 per cottage booking is required at the time of booking.
WE CAN ACCEPT PAYMENTS BY DEBIT OR CREDIT CARD VIA OUR ONLINE BOOKING SYSTEM
£15 per well behaved pet per stay
Please see our Booking Terms and Conditions